AVTA is a self-excited temperature control valve that can be used to control temperature in cooling water applications.
Self excited - no external power required
Accurate temperature control
Resistant to dirt and dirt
Not sensitive to pressure
In Stock √
1 Year Warranty √
Free Shipping √
Frequency converter
FC-302P4K0T5E20H1XGXXXXSXXXXAXBXCXXXXDX
VLT® AutomationDrive FC-302
(P4K0) 4.0 KW / 5.0 HP, Three phase
380 - 500 VAC, (E20) IP20 / Chassis
(H1) RFI Class A1/B (C1)
No brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
Frame: A2
No C1 option, No D option
No A Option, No B Option
| Gross weight | 5.11 kg |
| Net weight | 4.59 kg |
| Volume | 21.569 l |
| EAN | 5.70243E+12 |
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | FC- | VLT® AutomationDrive FC- |
| Series | 302 | 302 |
| Power Rating | P4K0 | (P4K0) 4.0 KW / 5.0 HP |
| Phase | T | Three phase |
| Mains Voltage | 5 | 380 - 500 VAC |
| Enclosure | E20 | (E20) IP20 / Chassis |
| RFI Filter | H1 | (H1) RFI Class A1/B (C1) |
| Brake - Safe Stop | X | No brake chopper |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | X | Not coated PCB |
| Mains Option | X | No Mains Option |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| Software Release | SXXX | Latest release std. SW. |
| Software Language Pack | X | Standard Language Pack |
| A Option | AX | No A Option |
| B Option | BX | No B Option |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | A2 | A2 |
| Typecode Part 1 | FC-302P4K0T5E20H1XGX | |
| Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | |
| Product Catalog | NO_VIEW | NO VIEW |
| Power 160% (HO) [KW] | 4 | |
| Height [mm] | 268,0 | |
| Width w/ no C options [mm] | 90,0 | |
| Width w/ two C options [mm] | 150,0 | |
| Depth [mm] | 205,0 | |
| Depth with Option A/B [mm] | 220,0 | |
| kVA | 6.93 | |
| Power Loss HO [W] | 124 | |
| Power Loss HO [W] | 124 | |
| Continuous Current (HO) [A] | 10 | |
| Intermittent Current (HO) [A] | 16 | |
| Continuous Current (HO) [A] | 8.2 | |
| Intermittent Current (HO) [A] | 13.1 | |
| Calculated Gross Weight [kg] | 5.11 | |
| Calculated Net Weight [kg] | 4.59 | |
| ECCN EU | Y901 | |
| ECCN US | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Modelcode01 | FC-302P4K0T5E20H1XGX | |
| Modelcode02 | XXXSXXXXAXBXCXXXXDX | |
| Recommended Plant | ERR01 |
English
日本語
한국어
français
Deutsch
Español
italiano
русский
العربية
Türkçe
Jawa